Start your 14-day free trial
Anonymous 68% | Names 78% |
---|---|
66% | 67% |
66% | 67% |
61% | 71% |
69% | 91% |
75% | 93% |
82% | 94% |
68% | 78% |
59% | 66% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
Anonymous 64% | Names 72% |
---|---|
66% | 67% |
66% | 67% |
60% | 83% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
66% | 67% |
Anonymous 66% | Names 67% |
---|---|
66% | 67% |
An open source of specific feedback when ever wherever. Optimum listening and specific learning. Named or anonymous.